Deposit Rate Sheet
Savings
Description | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
1st E-Advantage | 0.08% | 0.08% |
Statement Savings | 0.04% | 0.04% |
Kids Club Savings | 0.04% | 0.04% |
Student Savings | 0.08% | 0.08% |
Christmas Club Savings | 0.06% | 0.06% |
IRAs*
Description | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Savings IRA | 0.02% | 0.02% |
*IRA Certificates of Deposit Rates and APYs are the same as regular and jumbo certificates.
Certificate of Deposit Specials
Description | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
5 Month Special | 4.91% | 5.00% |
10 Month Special | 4.426% | 4.50% |
15 Month Special* | 3.94% | 4.00% |
* Restrictions Apply, Click for more information
Certificate of Deposit
Description | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
91 Days | 0.03% | 0.03% |
182 Days | 0.08% | 0.08% |
1 Year | 0.10% | 0.10% |
1.5 Years | 0.15% | 0.15% |
2 Years | 0.25% | 0.25% |
2.5 Years | 0.30% | 0.30% |
3 Years | 0.30% | 0.30% |
4 Years | 0.30% | 0.30% |
Jumbo Certificates of Deposit
Description | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
90-179 Days | 0.08% | 0.08% |
180-270 Days | 0.08% | 0.08% |
271-365 Days | 0.10% | 0.10% |
1-2 Years | 0.25% | 0.25% |
Over 2 Years |
0.30% | 0.30% |
**The interest rate and APY may change at any time at our discretion. (Effective on 09/10/2024)
Choice Money Market
Description | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Choice Money Market $10,000-$24,999 | 1.00% | 1.00% |
Choice Money Market $25,000-$49,999 | 2.00% | 2.00% |
Choice Money Market $50,000-$99,999 | 3.00% | 3.00% |
Choice Money Market over $100,000 | 3.75% | 3.75% |
Insured Money Market Fund
Description | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Insured Money Market Balances $100 - $2500 | 0.03% | 0.03% |
Insured Money Market Balances $2500+ | 0.08% | 0.08% |
Checking
Description | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Now Checking Account | 0.03% | 0.03% |
1st Classic Advantage: Paper Statement | 0.02% | 0.02% |
1st Classic Advantage: eStatement | 0.08% | 0.08% |
**Interest rates are subject to change without notice.